|
Chapter Contents |
Previous |
Next |
| The NPAR1WAY Procedure |
The output data set contains one observation for each analysis variable within a BY-group. The OUTPUT data set can include the following variables:
The following table lists the variable names and descriptions for all available statistics. Note that some statistics are available only for the two-sample case (where the classification variable groups the data into two classes). Other statistics are available only for the multisample case.
When you request exact p-values for certain analyses using the EXACT statement, PROC NPAR1WAY also includes those p-values in the output data set if you specify the corresponding analysis options in the OUTPUT statement. If you do not request exact p-values, then they do not appear in the output data set.
Table 42.5: Output Data Set Variable Names and Descriptions| Option | Output Variables | Variable Descriptions | |
| ANOVA | _MSA_ | ANOVA Effect Mean Square, Among MS | |
| _MSE_ | ANOVA Error Mean Square, Within MS | ||
| _F_ | F Statistic for ANOVA | ||
| P_F | p-value, F Statistic for ANOVA | ||
| WILCOXON | _WIL_ | * | Two-sample Wilcoxon Statistic |
| Z_WIL | * | Wilcoxon Statistic, Standardized | |
| PL_WIL | * | p-value, Wilcoxon Test (Left-sided) | |
| PR_WIL | * | p-value, Wilcoxon Test (Right-sided) | |
| P2_WIL | * | p-value, Wilcoxon Test (Two-sided) | |
| PTL_WIL | * | p-value, Wilcoxon t Approximation (Left-sided) | |
| PTR_WIL | * | p-value, Wilcoxon t Approximation, (Right-sided) | |
| PT2_WIL | * | p-value, Wilcoxon t Approximation, (Two-sided) | |
| XPL_WIL | * | Exact p-value, Wilcoxon Test (Left-sided) | |
| XPR_WIL | * | Exact p-value, Wilcoxon Test (Right-sided) | |
| XP2_WIL | * | Exact p-value, Wilcoxon Test (Two-sided) | |
| _KW_ | Kruskal-Wallis Statistic | ||
| DF_KW | Degrees of Freedom, Kruskal-Wallis Test | ||
| P_KW | p-value, Kruskal-Wallis Test | ||
| XP_KW | ** | Exact p-value, Kruskal-Wallis Test | |
| MEDIAN | _MED_ | * | Two-sample Median Statistic |
| Z_MED | * | Median Statistic, Standardized | |
| PL_MED | * | p-value, Median Test (Left-sided) | |
| PR_MED | * | p-value, Median Test (Right-sided) | |
| P2_MED | * | p-value, Median Test (Two-sided) | |
| XPL_MED | * | Exact p-value, Median Test (Left-sided) | |
| XPR_MED | * | Exact p-value, Median Test (Right-sided) | |
| XP2_MED | * | Exact p-value, Median Test (Two-sided) | |
| _CHMED_ | Median Chi-square (Brown-Mood Test) | ||
| DF_CHMED | Degrees of Freedom, Median Chi-square | ||
| P_CHMED | p-value, Median Chi-square Test | ||
| XP_CHMED | ** | Exact p-value, Median Chi-square | |
| VW | _VW_ | * | Two-sample Van der Waerden Statistic |
| Z_VW | * | Van der Waerden Statistic, Standardized | |
| PL_VW | * | p-value, Van der Waerden Test (Left-sided) | |
| PR_VW | * | p-value, Van der Waerden Test (Right-sided) | |
| P2_VW | * | p-value, Van der Waerden Test (Two-sided) | |
| XPL_VW | * | Exact p-value, Van der Waerden Test (Left-sided) | |
| XPR_VW | * | Exact p-value, Van der Waerden Test (Right-sided) | |
| XP2_VW | * | Exact p-value, Van der Waerden Test (Two-sided) | |
| _CHVW_ | Van der Waerden Chi-square | ||
| DF_CHVW | Degrees of Freedom, Van der Waerden Chi-square | ||
| P_CHVW | p-value, Van der Waerden Chi-square Test | ||
| XP_CHVW | ** | Exact p-value, Van der Waerden Chi-square | |
| SAVAGE | _SAV_ | * | Two-sample Savage Statistic |
| Z_SAV | * | Savage Statistic, Standardized | |
| PL_SAV | * | p-value, Savage Test (Left-sided) | |
| PR_SAV | * | p-value, Savage Test (Right-sided) | |
| P2_SAV | * | p-value, Savage Test (Two-sided) | |
| XPL_SAV | * | Exact p-value, Savage Test (Left-sided) | |
| XPR_SAV | * | Exact p-value, Savage Test (Right-sided) | |
| XP2_SAV | * | Exact p-value, Savage Test (Two-sided) | |
| _CHSAV_ | Savage Chi-square | ||
| DF_CHSAV | Degrees of Freedom, Savage Chi-square | ||
| P_CHSAV | p-value, Savage Chi-square Test | ||
| XP_CHSAV | ** | Exact p-value, Savage Chi-square | |
| ST | _ST_ | * | Two-sample Siegel-Tukey Statistic |
| Z_ST | * | Siegel-Tukey Statistic, Standardized | |
| PL_ST | * | p-value, Siegel-Tukey Test (Left-sided) | |
| PR_ST | * | p-value, Siegel-Tukey Test (Right-sided) | |
| P2_ST | * | p-value, Siegel-Tukey Test (Two-sided) | |
| XPL_ST | * | Exact p-value, Siegel-Tukey Test (Left-sided) | |
| XPR_ST | * | Exact p-value, Siegel-Tukey Test (Right-sided) | |
| XP2_ST | * | Exact p-value, Siegel-Tukey Test (Two-sided) | |
| _CHST_ | Siegel-Tukey Chi-square | ||
| DF_CHST | Degrees of Freedom, Siegel-Tukey Chi-square | ||
| P_CHST | p-value, Siegel-Tukey Chi-square Test | ||
| XP_CHST | ** | Exact p-value, Siegel-Tukey Chi-square | |
| AB | _AB_ | * | Two-sample Ansari-Bradley Statistic |
| Z_AB | * | Ansari-Bradley Statistic, Standardized | |
| PL_AB | * | p-value, Ansari-Bradley Test (Left-sided) | |
| PR_AB | * | p-value, Ansari-Bradley Test (Right-sided) | |
| P2_AB | * | p-value, Ansari-Bradley Test (Two-sided) | |
| XPL_AB | * | Exact p-value, Ansari-Bradley Test (Left-sided) | |
| XPR_AB | * | Exact p-value, Ansari-Bradley Test (Right-sided) | |
| XP2_AB | * | Exact p-value, Ansari-Bradley Test (Two-sided) | |
| _CHAB_ | Ansari Bradley Chi-square | ||
| DF_CHAB | Degrees of Freedom, Ansari-Bradley Chi-square | ||
| P_CHAB | p-value, Ansari-Bradley Chi-square Test | ||
| XP_CHAB | ** | Exact p-value, Ansari-Bradley Chi-square | |
| KLOTZ | _KLOTZ_ | * | Two-sample Klotz Statistic |
| Z_K | * | Klotz Statistic, Standardized | |
| PL_K | * | p-value, Klotz Test (Left-sided) | |
| PR_K | * | p-value, Klotz Test (Right-sided) | |
| P2_K | * | p-value, Klotz Test (Two-sided) | |
| XPL_K | * | Exact p-value, Klotz Test (Left-sided) | |
| XPR_K | * | Exact p-value, Klotz Test (Right-sided) | |
| XP2_K | * | Exact p-value, Klotz Test (Two-sided) | |
| _CHK_ | Klotz Chi-square | ||
| DF_CHK | Degrees of Freedom, Klotz Chi-square | ||
| P_CHK | p-value, Klotz Chi-square Test | ||
| XP_CHK | ** | Exact p-value, Klotz Chi-square | |
| MOOD | _MOOD_ | * | Two-sample Mood Statistic |
| Z_MOOD | * | Mood Statistic, Standardized | |
| PL_MOOD | * | p-value, Mood Test (Left-sided) | |
| PR_MOOD | * | p-value, Mood Test (Right-sided) | |
| P2_MOOD | * | p-value, Mood Test (Two-sided) | |
| XPL_MOOD | * | Exact p-value, Mood Test (Left-sided) | |
| XPR_MOOD | * | Exact p-value, Mood Test (Right-sided) | |
| XP2_MOOD | * | Exact p-value, Mood Test (Two-sided) | |
| _CHMOOD_ | Mood Chi-square | ||
| DF_CHMOO | Degrees of Freedom, Mood Chi-square | ||
| P_CHMOOD | p-value, Mood Chi-square Test | ||
| XP_CHMOO | ** | Exact p-value, Mood Chi-square | |
| SCORES=DATA | _DATA_ | * | Two-sample Data Scores Statistic |
| Z_DATA | * | Data Scores Statistic, Standardized | |
| PL_DATA | * | p-value, Data Scores Test (Left-sided) | |
| PR_DATA | * | p-value, Data Scores Test (Right-sided) | |
| P2_DATA | * | p-value, Data Scores Test (Two-sided) | |
| XPL_DATA | * | Exact p-value, Data Scores Test (Left-sided) | |
| XPR_DATA | * | Exact p-value, Data Scores Test (Right-sided) | |
| XP2_DATA | * | Exact p-value, Data Scores Test (Two-sided) | |
| _CHDATA_ | Data Scores Chi-square | ||
| DF_CHDAT | Degrees of Freedom, Data Scores Chi-square | ||
| P_CHDATA | p-value, Data Scores Chi-square Test | ||
| XP_CHDAT | ** | Exact p-value, Data Scores Chi-square | |
| EDF | _KS_ | Kolmogorov-Smirnov Statistic | |
| _KSA_ | Kolmogorov-Smirnov Statistic (Asymptotic) | ||
| _D_ | * | Two-sample Kolmogorov-Smirnov Statistic | |
| P_KSA | * | p-value, Two-sample Kolmogorov-Smirnov | |
| _CM_ | Cramer-von Mises Statistic | ||
| _CMA_ | Cramer-von Mises Statistic (Asymptotic) | ||
| _K_ | * | Kuiper Two-sample Statistic | |
| _KA_ | * | Kuiper Two-sample Statistic (Asymptotic) | |
| P_KA | * | p-value, Two-sample Kuiper (Asymptotic) |
|
Chapter Contents |
Previous |
Next |
Top |
Copyright © 1999 by SAS Institute Inc., Cary, NC, USA. All rights reserved.