|
Chapter Contents |
Previous |
Next |
| The CALIS Procedure |
| ODS Table Name | Description | Statement | Option |
| AddParms | Additional Parameters and Dependent Parameter | CALIS 1 | (default), PINITIAL, PALL, PRINT |
| AveRes | Average Absolute/ Normalized/ Standardized/ Off-diagonal Residual | CALIS | RESIDUAL=, PALL, or PRINT |
| ContKurtosis | Contributions to Kurtosis | CALIS | KURTOSIS, SIMPLE, PALL, or PRINT |
| ConvergenceStatus | Convergence Status | CALIS | (default), PALL, PRINT, or PSHORT |
| Corr | Predicted or Sample Correlations | CALIS | PCORR, or PALL |
| CorrExogVar | Correlations Among Exogenous Variables | CALIS 2 | (default), PESTIM, PALL, PRINT, or PSHORT |
| Cov | Predicted or Sample Covariances | CALIS | PCORR, PALL |
| CovExogVar | Covariances of Exogenous Variables | CALIS 2 | (default), PESTIM, PALL, PRINT, or PSHORT |
| Determinant | Determinants | CALIS | (default) |
| Determination | Determination Values | CALIS 3 | PDETERM |
| EstimatedParm | Estimated Parameter Matrices | CALIS | (default with the COSAN statement) (for LINEQS or RAM, use PRIVEC), PESTIM, PALL, PRINT, or PSHORT |
| FactScoreReg | Factor Score Regression Coefficients | CALIS 4 | (default), PESTIM, PALL, PRINT |
| Fit | Fit | CALIS | (default), PALL, PRINT, PSHORT, or PSUMMARY |
| GenModInfo | General Modeling Information | CALIS | (default), SIMPLE, PALL, or PRINT |
| IndirectEffects | Indirect Effects of Exogenous on Endogenous | CALIS2 | TOTEFF, PALL, or PRINT |
| Information | Information Matrix | CALIS | PCOVES (except for ULS or DWLS estimation) |
| InitialParm | Initial Parameter Matrices | CALIS | (default with the COSAN statement) (for LINEQS or RAM, use PRIVEC), PINITIAL, PALL, or PRINT |
| InputSym | Input Symmetric Matrix | CALIS | (default), PALL, or PRINT |
| IterHist | Iteration History | CALIS | (default), PALL, PRINT, or PSHORT |
| IterStart | Iteration Start | CALIS | (default), PALL, PRINT, or PSHORT |
| IterStop | Iteration Stop | CALIS | (default), PALL, PRINT, or PSHORT |
| Jacobian | Jacobi Column Pattern | CALIS | PJACPAT |
| Kurtosis | Kurtosis | CALIS | KURTOSIS, SIMPLE, PALL, or PRINT |
| LagrangeBoundary | Univariate Lagrange Multiplier Test, Boundary | CALIS | MODIFICATION or PALL |
| LagrangeEquality | Univariate Lagrange Multiplier Test, Equality | CALIS | MODIFICATION or PALL |
| LatentScoreCoef | Latent Variable Coefficients | CALIS | PLATCOV, PALL, or PRINT |
| LinearEquations | Linear Equations | CALIS 5 | (default), PESTIM with PRIMAT omitted, PALL, PRINT, or PSHORT |
| ModelStatement | Summary of Model | CALIS | (default), PALL, PRINT, or PSHORT |
| ModIndices | Lagrange Multiplier and Wald Test Indices | CALIS | MODIFICATION, or PALL with NOMOD omitted (except for ULS or DWLS estimation) |
| PredetElements | Predetermined Elements in the Predicted Moment Matrix | CALIS | PREDET, PALL, or when predetermined elements detected and PSUMMARY omitted |
| PredModel | Predicted Model Matrix | CALIS | PCORR or PALL |
| PredModelDet | Predicted Model Matrix Determinant | CALIS | PCORR or PALL |
| PredMomentLatent | Latent Variables Moments | CALIS 2 | PLATCOV, PALL, or PRINT |
| PredMomentManLat | Manifest and Latent Variables Moments | CALIS | PLATCOV, PALL, or PRINT |
| ProblemDescription | Problem Description | CALIS | (default), PALL, PRINT, or PSHORT |
| RAMEstimates | RAM Pattern and Values | CALIS 6 | (default), PESTIM, PALL, PRINT, or PSHORT |
| RAMStandEst | Standardized Coefficients | CALIS 6 | (default), PESTIM, PALL, PRINT, or PSHORT |
| RankOrdLagrange | Rank Order of Largest Lagrange Multipliers | CALIS | MODIFICATION or PALL |
| RankOrdRes | Rank Order of Largest Residuals | CALIS | (default), RESIDUAL, PALL, or PRINT |
| Residuals | Residual Matrix | CALIS | (default), RESIDUAL, PALL, or PRINT |
| ResidualsDist | Distribution of Residuals | CALIS | (default), RESIDUAL, PALL, or PRINT |
| Rotated | Rotated Factor Loadings | CALIS 4 | (default), PESTIM, or ROTATE= with PSUMMARY omitted |
| SetCovExogVar | Set Covariances of Exogenous Manifest Variables | CALIS 2 | (default), PINITIAL, PALL, or PRINT |
| SimpleStatistics | Simple Statistics | CALIS | (default), SIMPLE, PALL, or PRINT |
| SqMultCorr | Squared Multiple Correlations | CALIS 2 | (default), PESTIM, PALL, PRINT, or PSHORT |
| Stability | Stability of Reciprocal Causation | CALIS 2 | PDETERM |
| StdLoadings | Standardized Factor Loadings | CALIS 4 | (default), PESTIM, or ROTATE= with PSUMMARY omitted |
| StructEq | Structural Equations Corresponding to the Dependent Variables | CALIS 2 | PDETERM |
| SumSqDif | Sum of Squared Differences for Predetermined Elements | CALIS | PREDET, PALL, or when predetermined elements detected in the model and PSUMMARY omitted |
| Symmetric | Input Symmetric Matrix | CALIS | PCORR or PALL |
| TotalEffects | Total Effects of Exogenous on Endogenous | CALIS 2 | TOTEFF, PALL, or PRINT |
| Transformation | Orthogonal Transformation Matrix | CALIS 4 | (default), PESTIM, or ROTATE= with PSUMMARY omitted |
| VarExogVar | Variances of Exogenous Variables | CALIS 2 | (default), PESTIM, PALL, PRINT, or PSHORT |
| Variables | Variables and Their Types | CALIS 2 | (default), PALL, PRINT, or PSHORT |
| VarSel | Automatic Variable Selection | CALIS 2 | (default) |
| VectorOutput | Vector Output | CALIS | (default with the COSAN statement), PRIVEC |
| WaldTest | Stepwise Multivariate Wald Test | CALIS | MODIFICATION or PALL |
| WeightsDet | Determinant of Weights | CALIS | PWEIGHT, or PALL (for GLS, WLS, and DWLS estimation) |
| Weights | Weight Matrix | CALIS | PWEIGHT, or PALL (for GLS, WLS, and DWLS estimation) |
|
Chapter Contents |
Previous |
Next |
Top |
Copyright © 1999 by SAS Institute Inc., Cary, NC, USA. All rights reserved.