Cubic Feet Acre-Feet Acre-Feet Gallons Gallons Cubic Feet Cubic Meters Square Mile-
per Second per Day per Year per Minute per Day per Day per Day Inch per Year
(ft3/sec) (acre-ft/day) (acre-ft/yr) (gal/min) (gal/day) (ft3/day) (m3/day) (mi2-in/yr)
—1— 1.9835 7.2397X102 4.4883X102 6.4632X105 8.6400X104 2.4466X103 1.3574X101
5.0417X10-1 —1— 3.6500X102 2.2629X102 3.2585X105 4.3560X104 1.2335X103 6.8438
1.3813X10-3 2.7397X10-3 —1— 6.1996X10-1 8.9274X102 1.1934X102 3.3794 1.8750X10-2
2.2280X10-3 4.4192X10-3 1.613 —1— 1.4400X103 1.9250X102 5.451 3.0244X10-2
1.5472X10-6 3.0689X10-6 1.1201X10-3 6.9444X10-4 —1— 1.3368X10-1 3.7854X10-3 2.1003X10-5
1.1574X10-5 2.2957X10-5 8.3793X10-3 5.1948X10-3 7.4805 —1— 2.8317X10-2 1.5711X10-4
4.0873X10-4 8.1071X10-4 2.9591X10-1 1.8345X10-1 2.6417X102 3.5314X101 —1— 5.5483X10-3
7.3668X10-2 1.4612X10-1 5.3333X101 3.3065X101 4.7613X104 6.3649X103 1.8024X102 —1—
Source:  “Definitions of Selected Ground-Water Terms—Revisions and Conceptual Refinements,” S.W. Lohman, et al., Geological Survey Water Supply Paper 1988, U.S. Geological Survey, United States Government Printing Office, Washington, D.C., Fifth Printing, 1983.