Public Water Number of     Average
System Size Public Water Number of Number of Number of
(Number of Systems Persons System Persons per
persons served)   Served Households System
Ground Water Systems
25–100 16,140 934,000 311,000 59
101–500 15,950 3,906,000 1,302,000 245
501–1,000 4,980 3,651,000 1,217,000 733
1,001–3,300 5,814 10,774,000 3,591,000 1,853
3,301–10,000 2,374 13,769,000 4,590,000 5,800
10,001–25,000 914 14,482,000 4,827,000 15,845
25,001–50,000 361 12,882,000 4,294,000 35,684
50,001–75,000 99 5,954,000 1,985,000 60,141
75,001–100,000 45 3,871,000 1,290,000 86,022
100,001–500,000 81 15,382,000 5,128,000 189,901
500,001–1,000,000 7 5,079,000 1,693,000 725,571
More than 1,000,000 1 1,705,000 568,000 1,705,000
TOTAL 46,766 92,389,000 30,796,000 1,976
Surface Water Systems
25–100 1,160 69,000 23,000 59
101–500 2,261 657,000 219,000 291
501–1,000 1,227 925,000 308,000 754
1,001–3,300 2,504 4,924,000 1,641,000 1,966
3,301–10,000 1,711 10,262,000 3,421,000 5,998
10,001–25,000 939 15,117,000 5,039,000 16,099
25,001–50,000 446 15,945,000 5,315,000 35,751
50,001–75,000 161 9,900,000 3,300,000 61,491
75,001–100,000 76 6,552,000 2,184,000 86,211
100,001–500,000 186 38,437,000 12,812,000 206,651
500,001–1,000,000 27 18,395,000 6,132,000 681,296
More than 1,000,000 13 27,344,000 9,115,000 2,105,923
TOTAL 10,711 148,527,000 49,509,000 13,867
Total For Both Ground and Surface 57,477 240,916,000 80,305,000
Water Systems